| HKScan Corporation | ANNOUNCEMENT | 11.10.2019 | 
| HKScan Corporation: SHARE REPURCHASE 11.10.2019 | ||
| In the Helsinki Stock Exchange | ||
| Trade date | 11.10.2019 | |
| Bourse trade | Buy | |
| Share | HKSAV | |
| Amount | 6 315 | Shares | 
| Average price/ share | 1,6243 | EUR | 
| Total cost | 10 257,45 | EUR | 
| HKScan Corporation now holds a total of 131 187 shares | ||
| including the shares repurchased on 11.10.2019 | ||
| On behalf of HKScan Corporation | ||
| Nordea Bank Oyj | ||
| Janne Sarvikivi | Sami Huttunen | |
| For more information please contact: | ||
| HKScan Media Service Desk + 358 10 570 5700 | ||
| or by email to: communications@hkscan.com | ||
| www.hkscan.com | ||
 
                             
                         
                        